Re: [ТУРНИР] "Новичок-2011. Лето"
| № | Группа E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | О |
| 1 | krutilo | | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | Izgoy | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KiNB | 0 | 0 | | 0 | 0 | 0 | 1 | 1 |
| 4 | Lasarus | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| 5 | gOsuindahOuse | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| 6 | StrongPain | 1 | 0 | 0 | 0 | 0 | | 0 | 1 |
| 7 | nik312 | 0 | 1 | 0 | 0 | 0 | 0 | | 1 |
| № | Группа F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | О |
| 1 | Scorpiona | | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 2 | Ingersol | 1 | | 1 | 0 | 1 | 0 | 1 | 4 |
| 3 | eLPuegO | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 4 | Ihtiandr | 0 | 0 | 0 | | 0 | 0 | 1 | 1 |
| 5 | mtDeus | 0 | 0 | 1 | 0 | | 0 | 0 | 1 |
| 6 | sys | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 7 | Parivol | 0 | 0 | 0 | 0 | 0 | 1 | | 1 |
| № | Группа G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | О |
| 1 | WishmasteR | | 1 | 0 | 1 | 0 | 0.5 | 1 | 3.5 |
| 2 | Wladysha | 0 | | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Juristis | 1 | 1 | | 1 | 0 | 1 | 0 | 4 |
| 4 | scooter72 | 0 | 1 | 0 | | 1 | 0 | 1 | 3 |
| 5 | Alexey-omsk | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| 6 | Dimast | 0.5 | 1 | 0 | 1 | 1 | | 1 | 4.5 |
| 7 | RTheWise | 0 | 0 | 1 | 0 | 0 | 0 | | 1 |
| № | Группа H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | О |
| 1 | ded MazAi | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sky Pioneer | 1 | | 1 | 1 | 0 | 1 | 1 | 5 |
| 3 | RA_Ge | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 4 | WiZarDX_576 | 0 | 0 | 1 | | 0 | 1 | 0 | 2 |
| 5 | Piro | 0 | 1 | 0 | 0 | | 0 | 0 | 1 |
| 6 | d-neez | 0 | 0 | 1 | 0 | 0 | | 0 | 1 |
| 7 | Paul Man Utd | 0 | 0 | 1 | 0 | 0 | 1 | | 2 |
