По поводу "они там что-то подкрутили" не могу не поделиться своим офигением от резалтов последней недели.
Случай первый.
Ишью про "уродский дом в частной собственности", который то ли снести, то ли не сносить. Разумеется, я выбрала не сносить. Результаты:
1 civil rights 79 79
2 economy 73 73
3 political freedoms 70 70
4 population 186 186
5 wealth gaps 88 88
6 unexpected death rate -17 -17
7 compassion 7 7
8 eco-friendliness 12 12
9 social conservatism 23 23
10 nudity 212 212
11 industry: automobile manufacturing 3 3
12 industry: cheese exports -1 -1
13 industry: basket weaving 2 2
14 industry: informtion technology 3 3
15 industry: pizza delivery 3 3
16 industry: trout fishing 3 3
17 industry: arms manufacturing 1 1
18 sector: agriculture 2 2
19 industry: beverage sales 0 0
20 industry: timber woodchipping 1 1
21 industry: mining -1 -1
22 industry: insurance 0 0
23 industry: furniture restoration 2 2
24 industry: retail 1 1
25 industry: book publishing 3 3
26 industry: gambling 2 2
27 sector: manufacturing 4 4
28 government size 15 15
29 welfare 14 14
30 public healthcare 22 22
31 law enforcement 14 14
32 business subsidization 31 31
33 religiousness 47 47
34 income equality 112 112
35 niceness 15 15
36 rudeness -17.4 -17.4
37 intelligence 23 23
38 stupidity 12 12
39 political apathy -1 -1
40 health 5 5
41 happiness 11 10
42 weather 33 33
43 safety from crime 26.334 26.334
44 safety 123.804 123.804
45 lifespan 17 17
46 ideological radicality 19 19
47 defense forces 28 28
48 pacifism 15 15
49 most pro-market 32 32
50 taxation 7 7
51 freedom from taxation -7 -7
52 corruption -9 -9
53 freedom from corruption 9 9
54 authoritarianism 0.079 0.079
55 youth rebelliousness -3 -3
56 culture 4 4
57 employment 76 76
58 public transport 15 15
59 industry: tourism 19.8 19.8
60 weaponization 25.665 25.665
61 recreational drug use 80 80
62 obesity -104.8 -104.8
63 godlessness -32 -32
64 environmental beauty 67.5 67.5
65 toxicity -77.969 -77.969
66 influence 9 9
67 world assembly endorsements 0 0
68 averageness 890 891
69 human development index 58 58
70 primitiveness -41 -41
71 scientific advancement 72 72
отличные изменения, правда?
Второй случай - дисмисс какого-то очередного непонятного ишью - результаты:
4 population 191 196
41 happiness 11 10
42 weather 33 22
больше ничего не изменилось.